From | To | Bungalow Type A 2,4 people |
Bungalow Type B 2,5 people |
Bungalow Type C 6 people |
Mobile House 2+1 people |
Mobile House 4 people |
Mobile House 6 people (Air Conditioning) |
Mobile House 6 people (No Air Conditioning) |
|
---|---|---|---|---|---|---|---|---|---|
22-04-2023 | 27-05-2023 | 450 | 500 | 550 | 400 | 450 | 550 | 450 | |
27-05-2023 | 24-06-2023 | 500 | 550 | 600 | 450 | 500 | 600 | 500 | |
24-06-2023 | 08-07-2023 | 550 | 650 | 700 | 500 | 550 | 650 | 550 | |
08-07-2023 | 29-07-2023 | 600 | 700 | 750 | 600 | 650 | 850 | 700 | |
29-07-2023 | 12-08-2023 | 750 | 800 | 850 | 650 | 750 | 900 | 750 | |
12-08-2023 | 19-08-2023 | 800 | 900 | 900 | 700 | 800 | 950 | 850 | |
19-08-2023 | 26-08-2023 | 600 | 650 | 650 | 500 | 550 | 650 | 600 | |
26-08-2023 | 09-09-2023 | 450 | 500 | 550 | 400 | 450 | 550 | 400 | |
Cleaning included, an advance deposit of € 30.00 is required which will be returned only if the structure is left in such a state that it does not require more time than normal to clean it. » Bungalows general conditions
» Bungalows detailsType A: 1 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools bedroom with bunk beds 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type B: bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type C: 2 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. » For further information about our bungalows, please visit the "Bungalows" section. |
Bungalow Type A 2,4 pax |
Bungalow Type B 2,5 pax |
Bungalow Type C 6 pax |
||||
---|---|---|---|---|---|---|
From | To | |||||
22-04-2023 | 27-05-2023 | |||||
450 | 500 | 550 | ||||
27-05-2023 | 24-06-2023 | |||||
500 | 550 | 600 | ||||
24-06-2023 | 08-07-2023 | |||||
550 | 650 | 700 | ||||
08-07-2023 | 29-07-2023 | |||||
600 | 700 | 750 | ||||
29-07-2023 | 12-08-2023 | |||||
750 | 800 | 850 | ||||
12-08-2023 | 19-08-2023 | |||||
800 | 900 | 900 | ||||
19-08-2023 | 26-08-2023 | |||||
600 | 650 | 650 | ||||
26-08-2023 | 09-09-2023 | |||||
450 | 500 | 550 | ||||
Cleaning included, an advance deposit of € 30.00 is required which will be returned only if the structure is left in such a state that it does not require more time than normal to clean it. » Bungalows general conditions
» Bungalows detailsType A: 1 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools bedroom with bunk beds 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type B: bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type C: 2 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. » For further information about our bungalows, please visit the "Bungalows" section. |
Mobile Home 2+1 pax |
Mobile Home 4 pax |
---|---|
From | To |
22-04-2023 | 27-05-2023 |
400 | 450 |
27-05-2023 | 24-06-2023 |
450 | 500 |
24-06-2023 | 08-07-2023 |
500 | 550 |
08-07-2023 | 29-07-2023 |
600 | 650 |
29-07-2023 | 12-08-2023 |
650 | 750 |
12-08-2023 | 19-08-2023 |
700 | 800 |
19-08-2023 | 26-08-2023 |
500 | 550 |
26-08-2023 | 09-09-2023 |
400 | 450 |
Mobile Home 6 pax (Air Conditioning) |
Mobile Home 6 pax (No Air Conditioning) |
---|---|
From | To |
22-04-2023 | 27-05-2023 |
550 | 450 |
27-05-2023 | 24-06-2023 |
600 | 500 |
24-06-2023 | 08-07-2023 |
650 | 550 |
08-07-2023 | 29-07-2023 |
850 | 700 |
29-07-2023 | 12-08-2023 |
900 | 750 |
12-08-2023 | 19-08-2023 |
950 | 850 |
19-08-2023 | 26-08-2023 |
650 | 600 |
26-08-2023 | 09-09-2023 |
550 | 400 |
From | To | Tent Caravan/Camper |
Adults | Children (1 / 6 yo) |
Daily Guests |
Dogs | 2nd Auto |
2nd Moto |
|
---|---|---|---|---|---|---|---|---|---|
22-04-2023 | 27-05-2023 | 14,00 | 4,00 | 3,00 | 4,00 | 4,00 | 10,00 | 3,00 | |
28-05-2023 | 24-06-2023 | 19,00 | 6,00 | 5,00 | 6,00 | 6,00 | 10,00 | 4,00 | |
25-06-2023 | 19-08-2023 | 22,00 | 8,00 | 6,00 | 7,00 | 7,00 | 10,00 | 5,00 | |
20-08-2023 | 26-08-2023 | 19,00 | 7,00 | 5,00 | 6,00 | 6,00 | 10,00 | 4,00 | |
27-08-2023 | 09-09-2023 | 14,00 | 4,00 | 3,00 | 4,00 | 4,00 | 10,00 | 3,00 | |
» Pitches general conditions
|
Tent | Adults | Children | Guests |
---|---|---|---|
From | To | ||
22-04-2023 | 27-05-2023 | ||
14,00 | 4,00 | 3,00 | 4,00 |
28-05-2023 | 24-06-2023 | ||
19,00 | 6,00 | 5,00 | 6,00 |
25-06-2023 | 19-08-2023 | ||
22,00 | 8,00 | 6,00 | 7,00 |
20-08-2023 | 26-08-2023 | ||
19,00 | 7,00 | 5,00 | 6,00 |
27-08-2023 | 09-09-2023 | ||
14,00 | 4,00 | 3,00 | 4,00 |
Dogs | 2nd Auto | 2nd Moto | |||||||
---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||
22-04-2023 | 27-05-2023 | ||||||||
4,00 | 10,00 | 3,00 | |||||||
28-05-2023 | 24-06-2023 | ||||||||
6,00 | 10,00 | 4,00 | |||||||
25-06-2023 | 19-08-2023 | ||||||||
7,00 | 10,00 | 5,00 | |||||||
20-08-2023 | 26-08-2023 | ||||||||
6,00 | 10,00 | 4,00 | |||||||
27-08-2023 | 09-09-2023 | ||||||||
4,00 | 10,00 | 3,00 | |||||||
» Pitches general conditions
|