From | To | Bungalow Type A 2,4 people |
Bungalow Type B 2,5 people |
Bungalow Type C 6 people |
Mobile House 2+1 people |
Mobile House 4 people |
Mobile House 6 people (Air Conditioning) |
Mobile House 6 people (No Air Conditioning) |
|
---|---|---|---|---|---|---|---|---|---|
23-04-2022 | 28-05-2022 | 400 | 500 | 500 | 350 | 400 | 500 | 400 | |
28-05-2022 | 25-06-2022 | 500 | 550 | 600 | 400 | 450 | 600 | 500 | |
25-06-2022 | 09-07-2022 | 550 | 650 | 700 | 500 | 550 | 650 | 550 | |
09-07-2022 | 30-07-2022 | 600 | 700 | 750 | 550 | 600 | 800 | 650 | |
30-07-2022 | 13-08-2022 | 750 | 800 | 850 | 650 | 700 | 900 | 750 | |
13-08-2022 | 20-08-2022 | 800 | 900 | 900 | 750 | 800 | 950 | 850 | |
20-08-2022 | 27-08-2022 | 550 | 550 | 600 | 450 | 500 | 600 | 600 | |
28-08-2022 | 09-09-2022 | 400 | 500 | 500 | 350 | 400 | 500 | 400 | |
» Bungalows general conditions
» Bungalows detailsType A: 1 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools bedroom with bunk beds 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type B: bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type C: 2 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. » For further information about our bungalows, please visit the "Bungalows" section. |
Bungalow Type A 2,4 pax |
Bungalow Type B 2,5 pax |
Bungalow Type C 6 pax |
||||
---|---|---|---|---|---|---|
From | To | |||||
23-04-2022 | 28-05-2022 | |||||
400 | 500 | 500 | ||||
28-05-2022 | 25-06-2022 | |||||
500 | 550 | 600 | ||||
25-06-2022 | 09-07-2022 | |||||
550 | 650 | 700 | ||||
09-07-2022 | 30-07-2022 | |||||
600 | 700 | 750 | ||||
30-07-2022 | 13-08-2022 | |||||
750 | 800 | 850 | ||||
13-08-2022 | 20-08-2022 | |||||
800 | 900 | 900 | ||||
20-08-2022 | 27-08-2022 | |||||
550 | 550 | 600 | ||||
28-08-2022 | 09-09-2022 | |||||
400 | 500 | 500 | ||||
» Bungalows general conditions
» Bungalows detailsType A: 1 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools bedroom with bunk beds 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type B: bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type C: 2 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. » For further information about our bungalows, please visit the "Bungalows" section. |
Mobile Home 2+1 pax |
Mobile Home 4 pax |
---|---|
From | To |
23-04-2022 | 28-05-2022 |
350 | 400 |
28-05-2022 | 25-06-2022 |
400 | 450 |
25-06-2022 | 09-07-2022 |
500 | 550 |
09-07-2022 | 30-07-2022 |
550 | 600 |
30-07-2022 | 13-08-2022 |
650 | 700 |
13-08-2022 | 20-08-2022 |
750 | 800 |
20-08-2022 | 27-08-2022 |
450 | 500 |
28-08-2022 | 09-09-2022 |
350 | 400 |
Mobile Home 6 pax (Air Conditioning) |
Mobile Home 6 pax (No Air Conditioning) |
---|---|
From | To |
23-04-2022 | 28-05-2022 |
500 | 400 |
28-05-2022 | 25-06-2022 |
600 | 500 |
25-06-2022 | 09-07-2022 |
650 | 550 |
09-07-2022 | 30-07-2022 |
800 | 650 |
30-07-2022 | 13-08-2022 |
900 | 750 |
13-08-2022 | 20-08-2022 |
950 | 850 |
20-08-2022 | 27-08-2022 |
600 | 600 |
28-08-2022 | 09-09-2022 |
500 | 400 |
From | To | Roulotte |
---|---|---|
da definire | 07-05-2022 | 250 |
07-05-2022 | 11-06-2022 | 300 |
11-06-2022 | 16-07-2022 | 400 |
16-07-2022 | 06-08-2022 | 550 |
16-08-2022 | 20-08-2022 | 350 |
20-08-2022 | 27-28-2022 | 350 |
28-08-2022 | 17-09-2022 | 300 |
From | To | Tent Caravan/Camper |
Adults | Children (1 / 6 yo) |
Daily Guests |
Dogs | 2nd Auto |
2nd Moto |
|
---|---|---|---|---|---|---|---|---|---|
23-04-2022 | 28-05-2022 | 14,00 | 4,00 | 3,00 | 4,00 | 4,00 | 10,00 | 3,00 | |
29-05-2022 | 25-06-2022 | 19,00 | 6,00 | 5,00 | 6,00 | 6,00 | 10,00 | 4,00 | |
26-06-2022 | 20-08-2022 | 22,00 | 8,00 | 6,00 | 7,00 | 7,00 | 10,00 | 5,00 | |
21-08-2022 | 27-08-2022 | 19,00 | 7,00 | 5,00 | 6,00 | 6,00 | 10,00 | 4,00 | |
28-08-2022 | 18-09-2022 | 14,00 | 4,00 | 3,00 | 4,00 | 4,00 | 10,00 | 3,00 | |
» Pitches general conditions
|
Tent | Adults | Children | Guests |
---|---|---|---|
From | To | ||
23-04-2022 | 28-05-2022 | ||
14,00 | 4,00 | 3,00 | 4,00 |
29-05-2022 | 25-06-2022 | ||
19,00 | 6,00 | 5,00 | 6,00 |
26-06-2022 | 20-08-2022 | ||
22,00 | 8,00 | 6,00 | 7,00 |
21-08-2022 | 27-08-2022 | ||
19,00 | 7,00 | 5,00 | 6,00 |
28-08-2022 | 18-09-2022 | ||
14,00 | 4,00 | 3,00 | 4,00 |
Dogs | 2nd Auto | 2nd Moto | |||||||
---|---|---|---|---|---|---|---|---|---|
From | To | ||||||||
23-04-2022 | 28-05-2022 | ||||||||
4,00 | 10,00 | 3,00 | |||||||
29-05-2022 | 25-06-2022 | ||||||||
6,00 | 10,00 | 4,00 | |||||||
26-06-2022 | 20-08-2022 | ||||||||
7,00 | 10,00 | 5,00 | |||||||
21-08-2022 | 27-08-2022 | ||||||||
6,00 | 10,00 | 4,00 | |||||||
28-08-2022 | 18-09-2022 | ||||||||
4,00 | 10,00 | 3,00 | |||||||
» Pitches general conditions
|