| From | To | Bungalow Type A / B 2,4 people |
Bungalow Type C 6 people |
|
|---|---|---|---|---|
| 23-04-2010 | 22-05-2010 | € | 340,00 | 390,00 |
| 22-05-2010 | 26-06-2010 | € | 450,00 | 500,00 |
| 26-06-2010 | 24-07-2010 | € | 700,00 | 800,00 |
| 24-07-2010 | 14-08-2010 | € | 800,00 | 900,00 |
| 14-08-2010 | 21-08-2010 | € | 700,00 | 800,00 |
| 21-08-2010 | 18-09-2010 | € | 450,00 | 500,00 |
» Bungalows general conditions
» Bungalows detailsType A: 1 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools bedroom with bunk beds 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type B: bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type C: 2 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. » For further information about our bungalows, please visit the "Bungalows" section. |
||||
| From | To | Tent Caravan/Camper |
Adults | Children (1/6 years old) |
Daily guests |
Dogs | Second Car |
Second MotorBike |
|
|---|---|---|---|---|---|---|---|---|---|
| 01-01-2010 | 05-06-2010 | € | 13 | 4 | 3 | 4 | 4 | 10 | 3 |
| 05-06-2010 | 03-07-2010 | € | 17 | 5 | 4 | 5 | 5 | 10 | 4 |
| 04-07-2010 | 21-08-2010 | € | 20 | 6 | 5 | 6 | 6 | 10 | 5 |
| 22-08-2010 | 04-09-2010 | € | 17 | 5 | 4 | 5 | 5 | 10 | 4 |
| 05-09-2010 | 31-12-2010 | € | 13 | 4 | 3 | 4 | 4 | 10 | 3 |
» Pitches general conditions
|
|||||||||