| From | To | Bungalow Type A / B 2,4 people |
Bungalow Type C 6 people |
|
|---|---|---|---|---|
| 07-04-2012 | 19-05-2012 | € | 340,00 | 390,00 |
| 19-05-2012 | 23-06-2012 | € | 500,00 | 550,00 |
| 23-06-2012 | 21-07-2012 | € | 700,00 | 800,00 |
| 21-07-2012 | 11-08-2012 | € | 800,00 | 900,00 |
| 11-08-2012 | 18-08-2012 | € | 800,00 | 900,00 |
| 18-08-2012 | 25-08-2012 | € | 600,00 | 650,00 |
| 25-08-2012 | 16-09-2012 | € | 450,00 | 500,00 |
» Bungalows general conditions
» Bungalows detailsType A: 1 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools bedroom with bunk beds 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type B: bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. Type C: 2 bedroom with double bed, wardrobe 1 livingroom / kitchen: banquette, table and stools 1 sofa bed for two persons 1 bathroom: w.c, shower and washbasin 1 covered terrace with table and chairs. » For further information about our bungalows, please visit the "Bungalows" section. |
||||
| From | To | Tent Caravan/Camper |
Adults | Children (1/6 years old) |
Daily guests |
Dogs | Second Car |
Second MotorBike |
|
|---|---|---|---|---|---|---|---|---|---|
| 01-01-2012 | 03-06-2012 | € | 13 | 4 | 3 | 4 | 4 | 10 | 3 |
| 03-06-2012 | 30-06-2012 | € | 17 | 5 | 4 | 5 | 5 | 10 | 4 |
| 30-06-2012 | 20-08-2012 | € | 20 | 6 | 5 | 6 | 6 | 10 | 5 |
| 20-08-2012 | 01-09-2012 | € | 17 | 5 | 4 | 5 | 5 | 10 | 4 |
| 01-09-2012 | 31-12-2012 | € | 13 | 4 | 3 | 4 | 4 | 10 | 3 |
» Pitches general conditions
|
|||||||||